DATES
Beginning date is day of arrival at the program site; end date is day of departure. Dates are subject to change and will be confirmed after acceptance into the program. Dates listed "TBD" are to be determined; check back soon or contact us. For M.A. program dates, see the M.A. page.
NOTE: Beginning in Spring 2009, Customized programs for groups will be offered in the Czech Republic, England, Scotland, Russia, and the Philippines will no longer offered. Details on customized programs >>
COSTS
What's included? For details on what's included in each program's cost, click on the program name the right of the table below. Download program costs breakdown for financial aid purposes.
Program costs are listed in U.S. dollars, and are subject to change depending on in-country economic conditions and/or the international value of the U.S. dollar. Applicants will be notified in advance of any changes. Costs listed as "TBD" are to be determined; check back soon or contact us.
| Session | Start Date | End Date | Application Due Date | Cost |
Ecuador - Galapagos |
||||
| Fall 2008 | 08/23/2008 | 12/22/2008 | 06/01/2008 | $14,740 |
| Spring 2009 | 01/03/2009 | 05/11/2009 | 11/01/2008 | $14,740 |
Ecuador - Guayaquil |
||||
| Fall 2008 | 08/26/2008 | 12/20/2008 | 06/01/2008 | $11,990 |
| Summer I 2008 | 05/24/2008 | 06/25/2008 | 03/15/2008 | $4,500 |
| Summer II 2008 | 06/28/2008 | 08/03/2008 | 03/15/2008 | $4,500 |
| Spring 2009 | 01/07/2009 | 04/26/2009 | 11/01/2008 | $11,990 |
| Summer I 2009 | 05/26/2009 | 06/28/2009 | 03/15/2009 | $4,950 |
| Summer II 2009 | 06/27/2009 | 08/01/2009 | 03/15/2009 | $4,950 |
Ecuador - Quito |
||||
| Spring 2008 | 01/07/2008 | 05/15/2008 | 11/01/2007 | $11,600 |
| Fall 2008 | 08/23/2008 | 12/21/2008 | 06/01/2008 | $12,760 |
| Spring 2009 | 01/03/2009 | 05/16/2009 | 11/01/2008 | $12,760 |
India |
||||
| Summer 2008 | 08/04/2008 | 08/25/2008 | 05/01/2008 | $7,300 |
| Fall 2008 | 08/04/2008 | 11/10/2008 | 05/01/2008 | $12,400 |
| January 2009 | 01/02/2009 | 01/23/2009 | 10/01/2008 | $7,300 |
| Spring 2009 | 01/02/2009 | 04/11/2009 | 10/01/2008 | $12,400 |
| Summer 2009 | TBD | TBD | 05/01/2009 | TBD |
Italy |
||||
| Summer I 2008 | 05/26/2008 | 06/25/2008 | 03/15/2008 | $5,000 |
| Summer II 2008 | 06/26/2008 | 07/26/2008 | 03/15/2008 | $5,000 |
| Fall 2008 | 09/04/2008 | 12/20/2008 | 06/01/2008 | $15,525 |
| Spring 2009 | 01/15/2009 | 05/07/2009 | 11/01/2008 | $15,525 |
| Summer I 2009 | 05/25/2009 | 06/25/2009 | 03/15/2009 | $5,750 |
| Summer II 2009 | 06/26/2009 | 07/25/2009 | 03/15/2009 | $5,750 |
Jamaica |
||||
| Fall 2008 | 08/16/2008 | 12/15/2008 | 06/01/2008 | $11,880 |
| Spring 2009 | 01/07/2009 | 05/10/2009 | 11/01/2008 | $11,880 |
| Summer 2009 | 06/03/2009 | 08/08/2009 | 03/15/2009 | $6,930 |
Lakota Nation, USA |
||||
| Fall 2008 | 08/24/2008 | 11/21/2008 | 06/01/2008 | $11,660 |
| Spring 2009 | 02/22/2009 | 05/23/2009 | 12/15/2008 | $11,660 |
| Summer 2009 | 05/24/2009 | 08/22/2009 | 03/15/2009 | $11,660 |
| Summer 2010 | 05/23/2010 | 08/21/2010 | 03/15/2010 | TBD |
| Fall 2010 | 08/22/2010 | 11/20/2010 | 06/01/2010 | TBD |
| Fall 2009 | 08/23/2009 | 11/21/2009 | 06/01/2009 | TBD |
| Spring 2010 | 02/21/2010 | 05/22/2010 | 12/15/2009 | TBD |
Mexico |
||||
| Fall 2008 | 08/24/2008 | 11/21/2008 | 06/01/2008 | $11,660 |
| Spring 2009 | 01/07/2009 | 05/17/2009 | 11/01/2008 | $12,200 |
| Summer 2009 | 06/10/2009 | 08/09/2009 | 03/15/2009 | $7,370 |
| Fall 2009 | 08/12/2009 | 12/06/2009 | 06/01/2009 | TBD |
Thailand |
||||
| Fall 2008 | 08/23/2008 | 12/13/2008 | 06/01/2008 | $13,310 |
| Spring 2009 | 01/17/2009 | 05/16/2009 | 11/01/2008 | $13,310 |
What's included? For details on what's included in each program's fee, see the program's Overview page, and scroll to the bottom of the Program Facts table (or click on the link to the right). Download program costs breakdown for financial aid purposes.